ID | Referenced By | menu_text | title | qst_genre | non_auto | reward_mes | npc_id | no_map | force | mes_accept | mes_refuse | flg_s | cnd_questID | flg_famous | cnd_famous | npcmeetID1 | npcmeetID2 | flg_relate | cnd_relate | up_questID | up_questID2 | no_report | reward_A1 | reward_A2 | reward_A3 | reward_B1 | reward_B2 | reward_B3 | reward_exp | reward_money | order_succ_A | type_succ_A1 | cnd_succ_A1 | num_succ_A1 | hnd_succ_A1 | type_succ_A2 | cnd_succ_A2 | num_succ_A2 | hnd_succ_A2 | type_succ_A3 | cnd_succ_A3 | num_succ_A3 | hnd_succ_A3 | type_succ_A4 | cnd_succ_A4 | num_succ_A4 | hnd_succ_A4 | order_succ_B | type_succ_B1 | cnd_succ_B1 | num_succ_B1 | hnd_succ_B1 | type_succ_B2 | cnd_succ_B2 | num_succ_B2 | hnd_succ_B2 | type_succ_B3 | cnd_succ_B3 | num_succ_B3 | hnd_succ_B3 | type_succ_B4 | cnd_succ_B4 | num_succ_B4 | hnd_succ_B4 | up_famous_A | flg_relate_A1 | up_relate_A1 | flg_relate_A2 | up_relate_A2 | flg_relate_A3 | up_relate_A3 | flg_relate_A4 | up_relate_A4 | up_famous_B | flg_relate_B1 | up_relate_B1 | flg_relate_B2 | up_relate_B2 | flg_relate_B3 | up_relate_B3 | flg_relate_B4 | up_relate_B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
496 | 496 | 0 | 0 | 3 | Shalen | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
497 | 497 | Trouble at the Plant | 0 | 0 | 2 | Jarack | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Shell Gauntlets | Good Footing | 470 | 770 | 0 | CompleteQuest | Punish the Hodes | 1 | 0 | CompleteQuest | Mend the Plant | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
498 | 498 | Punish the Hodes | 0 | 0 | 1 | Jarack | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Funeral Gozra | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
499 | 499 | Mend the Plant | 0 | 0 | 1 | Jarack | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Luxury Hode Wood | 3 | 0 | TalkNpc | Jarack | 0 | 0 | 363 | 1 | 0 | TalkNpc | Jarack | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
500 | 500 | Hode Attack | 0 | 0 | 3 | Jarack | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Buff Time Plus | Divine Protect | 300 | 540 | 1 | KillEnemy | Confusion Ekidno | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
501 | 501 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
502 | 502 | Trouble at the Lighthouse | 0 | 0 | 3 | Shalen | 10 | 0 | 0 | 0 | Hode Attack | 4 | 0 | 0 | 0 | 0 | 0 | Nightglow Staff | 380 | 570 | 1 | KillEnemy | Decay Ekidno | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
503 | 503 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Defensive Kromar | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
504 | 504 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Defensive Kromar | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
505 | 505 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Defensive Kromar | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
506 | 506 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Defensive Kromar | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
507 |
1 refspoplist0501#24 |
507 | Investigating Satorl | 0 | 0 | 2 | Miriall | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 538 | 0 | 1 | Poison Defence | 4200 | 2000 | 1 | KillEnemy | Dogmatic Gogol | 1 | 0 | TalkNpc | Talia | 0 | 0 | TalkNpc | Talia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
508 | 508 | Ancient High Entia Mystery | 0 | 0 | 3 | Talia | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Meteor Staff | Talent Boost | 9300 | 5950 | 1 | InteractObject | 317 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
509 | 509 | The Missing Boy | 0 | 0 | 2 | Miriall | 10 | 0 | 0 | 0 | 376 | 4 | 0 | 0 | 0 | 0 | 0 | Ether Protect | 4800 | 2300 | 1 | TalkNpc | Teelan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
510 | 510 | The Only Thing I Can Do | 0 | 0 | 2 | Vidian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rex Arms | Rex Greaves | 5600 | 3100 | 1 | KillEnemy | Arel Telethia | 10 | 0 | KillEnemy | Telethia Arielle | 1 | 0 | KillEnemy | Telethia Lesunia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
511 | 511 | I Will Never Forget You | 0 | 0 | 2 | Vidian | 10 | 0 | 0 | 0 | 376 | Believing Again | 4 | 1000 | 226 | 4 | 0 | 0 | 0 | Rafaga Armour | Rafaga Leggings | 7200 | 4300 | 1 | KillEnemy | Arel Telethia | 10 | 0 | KillEnemy | Telethia Arielle | 1 | 0 | KillEnemy | Telethia Lesunia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
512 |
1 refsFLD_valpoplist#95 |
512 | Secret Research | 0 | 0 | 3 | Teelan | 10 | 0 | 0 | 0 | 376 | 4 | 0 | 0 | 0 | 0 | 0 | Rex Helm | 6800 | 4100 | 1 | GetItem | Telethia Research | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
513 | 513 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
514 | 514 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
515 | 515 | Monster Quest 1 | 0 | 0 | 2 | Sorean | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1300 | 1 | KillEnemy | Palti Kromar | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
516 | 516 | Monster Quest 2 | 0 | 0 | 2 | Sorean | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1500 | 1 | KillEnemy | Maleza Kromar | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
517 | 517 | Challenge | 0 | 0 | 2 | Sorean | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3200 | 1 | KillEnemy | Flabbergasted Jerome | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
518 | 518 | Challenge 2 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
519 | 519 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
520 | 520 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
521 | 521 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
522 | 522 | Collection Quest 1 | 0 | 0 | 2 | Ether Defence Device | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1200 | 0 | GetItem | Hiln Coin Purse | 3 | 0 | GetItem | Doomsday Poppy | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
523 | 523 | Collection Quest 2 | 0 | 0 | 2 | Ether Defence Device | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2000 | 0 | GetItem | Andos Antenna | 3 | 0 | GetItem | Old Dragon Spine | 3 | 0 | GetItem | Pink Asparagus | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
524 | 524 | 0 | 0 | 2 | Miss Sweetness | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
525 | 525 | Save the Worker | 1 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Current Dickson | 0 | 0 | CompleteQuest | 528 | 1 | 0 | CompleteQuest | 529 | 1 | 0 | TalkNpc | Worker | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
526 | 526 | Path to Prison Island | 1 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | CompleteQuest | Sister Seals | 1 | 0 | 362 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
527 | 527 | Sister Seals | 1 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 361 | 1 | 0 | 360 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
528 | 528 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
529 | 529 | 2 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | CompleteQuest | 503 | 1 | 0 | CompleteQuest | 504 | 1 | 0 | CompleteQuest | 505 | 1 | 0 | CompleteQuest | 506 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
530 | 530 | 0 | 0 | 1 | New Model Drone A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |